<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the record, it was 110-81</title>
	<atom:link href="http://www.dwightjaynes.com/for-the-record-it-was-110-81/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81</link>
	<description>Just watching the world float by...</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hayduke</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-466</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-466</guid>
		<description>Man it&#039;s fun (and easy) to get you Blazer fans riled up.</description>
		<content:encoded><![CDATA[<p>Man it&#8217;s fun (and easy) to get you Blazer fans riled up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughtful</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-464</link>
		<dc:creator>Thoughtful</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-464</guid>
		<description>Hayduke, it doesn&#039;t do any good to read if you don&#039;t have comprehension along with it. If the fairweather fan changes allegiance based on records, and a front-runner is a sports fan who likes only the team that is winning, well I&#039;m afraid your out of luck. The Blazer record last year was 41-41 with no playoffs. So far their record this season is 0-0, 1-0 in pre-season, and the fans filled up the seats when pre-season was still 0-0. The Blazers actually need to establish a winning record and make the playoffs to make your definitions fit your accusations. People in the stands are paying good money right now for potential, not accomplishment. You may want to consider going to school instead of simply reading. Knowledge without understanding is wasted.</description>
		<content:encoded><![CDATA[<p>Hayduke, it doesn&#8217;t do any good to read if you don&#8217;t have comprehension along with it. If the fairweather fan changes allegiance based on records, and a front-runner is a sports fan who likes only the team that is winning, well I&#8217;m afraid your out of luck. The Blazer record last year was 41-41 with no playoffs. So far their record this season is 0-0, 1-0 in pre-season, and the fans filled up the seats when pre-season was still 0-0. The Blazers actually need to establish a winning record and make the playoffs to make your definitions fit your accusations. People in the stands are paying good money right now for potential, not accomplishment. You may want to consider going to school instead of simply reading. Knowledge without understanding is wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayduke</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-457</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-457</guid>
		<description>Look, I know how to look things up too.

From Wiki: Front-runner can also be used to describe a type of sports fan who likes only the team that is winning. Also known as a fairweather fan, the person will quickly,and repeatedly change allegiance with athletes and teams as teams and players become &quot;good&quot; or &quot;bad&quot; based on records.</description>
		<content:encoded><![CDATA[<p>Look, I know how to look things up too.</p>
<p>From Wiki: Front-runner can also be used to describe a type of sports fan who likes only the team that is winning. Also known as a fairweather fan, the person will quickly,and repeatedly change allegiance with athletes and teams as teams and players become &#8220;good&#8221; or &#8220;bad&#8221; based on records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayduke</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-456</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-456</guid>
		<description>I am currently reading the dictionary (just got done with the Bible), but I am only up to letter E.  You have done an excellent job of proving my point though.  Where has Blazer Fan (what would the dictionary say about using caps for that?) been these last few years while the team has not made the playoffs?  Not filling the Garden for an exhibition that&#039;s for sure.  Maybe you can teach that trick for reading IQs based on internet comments.</description>
		<content:encoded><![CDATA[<p>I am currently reading the dictionary (just got done with the Bible), but I am only up to letter E.  You have done an excellent job of proving my point though.  Where has Blazer Fan (what would the dictionary say about using caps for that?) been these last few years while the team has not made the playoffs?  Not filling the Garden for an exhibition that&#8217;s for sure.  Maybe you can teach that trick for reading IQs based on internet comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-453</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-453</guid>
		<description>Great recap.  Was cool to see Mr. Cooper in the house and awesome to read his thoughts... 

But, Dwight, you forgot to include the part about how you&#039;re showing up with your chest painted tonight and you&#039;re encouraging the rest of the media to follow your example.</description>
		<content:encoded><![CDATA[<p>Great recap.  Was cool to see Mr. Cooper in the house and awesome to read his thoughts&#8230; </p>
<p>But, Dwight, you forgot to include the part about how you&#8217;re showing up with your chest painted tonight and you&#8217;re encouraging the rest of the media to follow your example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayduke</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-452</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-452</guid>
		<description>I still wonder...who are bigger front runners?  Blazer fans or Ducks fans?</description>
		<content:encoded><![CDATA[<p>I still wonder&#8230;who are bigger front runners?  Blazer fans or Ducks fans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-451</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-451</guid>
		<description>&quot;But what the heck. Enjoy it, folks. It’s some pretty fun stuff.&quot;

Considering his grisled years as a sports journalist, this seems to be as close to a gushing review as we are going to get from Dwight.  As for me, I am completely fine with suspending my disbelief.</description>
		<content:encoded><![CDATA[<p>&#8220;But what the heck. Enjoy it, folks. It’s some pretty fun stuff.&#8221;</p>
<p>Considering his grisled years as a sports journalist, this seems to be as close to a gushing review as we are going to get from Dwight.  As for me, I am completely fine with suspending my disbelief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-450</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-450</guid>
		<description>I listened to it on 95.5FM while sitting on my couch and watching the internet game tracker up on my TV.  My wife couldn&#039;t understand why I was sitting there, beaming.</description>
		<content:encoded><![CDATA[<p>I listened to it on 95.5FM while sitting on my couch and watching the internet game tracker up on my TV.  My wife couldn&#8217;t understand why I was sitting there, beaming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-449</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-449</guid>
		<description>Heck, we as fans don&#039;t need to pace ourselves. As exciting as the Blazers will be this season, we&#039;re just working on our (ovation) conditioning!</description>
		<content:encoded><![CDATA[<p>Heck, we as fans don&#8217;t need to pace ourselves. As exciting as the Blazers will be this season, we&#8217;re just working on our (ovation) conditioning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storyteller</title>
		<link>http://www.dwightjaynes.com/for-the-record-it-was-110-81/comment-page-1#comment-447</link>
		<dc:creator>Storyteller</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwightjaynes.com/?p=560#comment-447</guid>
		<description>Dwight -

The &#039;win&#039; in the win column means very little, I agree with that.  But the things that led to the win - having the team play together (32 assists), getting some nice individual performances that came within the scope of the gameplan, having 19,000 fans cheering loudly for a preseason game - those all mean a great deal.</description>
		<content:encoded><![CDATA[<p>Dwight -</p>
<p>The &#8216;win&#8217; in the win column means very little, I agree with that.  But the things that led to the win &#8211; having the team play together (32 assists), getting some nice individual performances that came within the scope of the gameplan, having 19,000 fans cheering loudly for a preseason game &#8211; those all mean a great deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
